Guided Reading Level | Intervention Level | Grade Level | Developmental Reading Assessment Level (DRA) | Accelerated Reader Level (ATOS) |
---|---|---|---|---|
A | 1 | K to 1 | 1 | 0.1 to 0.9 |
B | 2 | 2 | ||
C | 3 | 3 | ||
4 | 1 | 4 | ||
D | 5 | 6 | ||
6 | ||||
E | 7 | 8 | ||
8 | ||||
F | 9 | 10 | ||
10 | 1.0 to 1.9 | |||
G | 11 | 12 | ||
12 | ||||
H | 13 | 1 to 2 | 14 | |
14 | ||||
I | 15 | 16 | ||
16 | 2.0 to 2.9 | |||
J | 17 | 2 | 18 | |
K | 18 | 20 | ||
L | 19 | 2 to 3 | 24 | |
M | 20 | 28 | 3.0 to 3.9 | |
N | 21 | 30 | ||
O | 22 | 3 to 4 | 34 | |
P | 23 | 38 | 4.0 to 4.9 | |
Q | 24 | 40 | ||
R | 25 | 4 to 5 | ||
S | 26 | |||
T | 27 | 50 | 5.0 to 5.9 | |
U | 28 | |||
V | 29 | 5 to 6 | ||
W | 30 | 60 | 6.0 to 6.9 | |
X | 31 | |||
Y | 32 | 6+ | 70 | |
Z | 33 |
Accelerated Reader

Over 200 of our books are on the Accelerated Reader (AR) list, with AR quizzes available for teachers to use. Below you can find all the books currently on the AR quiz list.